
Amediateka
Affiliate-Programm Advertise
#[основной]
Effektiver Cost-per-Click
6.46
Konversionsrate
0.33%
Kategorie
InternetdiensteAffiliate-Unternehmen
AdvertiseComparison of affiliate offers by country - Aserbaidschan AZ
| Name | Effektiver Cost-per-Click | Konversionsrate | Zahlungsoptionen |
|---|---|---|---|
Amediateka Aserbaidschan | 6.46 | 0.33% | CPS 10 RUB CPS 19 RUB CPS 8 RUB CPS 5 RUB |
6.44 | 0.67% | CPS 10 RUB CPS 10 RUB CPS 3 RUB | |
3.83 | 0.00% | CPS 1550 RUB CPS 1200 RUB CPS 520 RUB | |
0.07 | 0.01% | CPS 8 USD CPS 6 USD CPS 5 USD | |
0.03 | 0.00% | CPS 10 USD CPS 8 USD CPS 4 USD |
Traffic-Karte durchsuchen
Erlaubte Länder für Traffic
Traffic-Typen
SMS Contextual Advertising SEO Email Teaser/Banner Networks Targeted Advertising Coupon Services Push/PopUp Video Traffic Cashback Social Network
Zahlungsoptionen
| Name-Optionen | Zahlungsmodell | Zahlungsbetrag | Währung |
|---|---|---|---|
| Paid order SVOD (old client) | CPS | 9.70 % | RUB |
| Paid SVOD tariff (new client) | CPS | 19.40 % | RUB |
| Paid TVOD, EST tariff (new client) | CPS | 7.77 % | RUB |
| Paid TVOD, EST tariff (old client) | CPS | 4.85 % | RUB |






