
4tuns
Programme d'affiliation Advertise
#Home
Coût Effectif Par Clic
0.77
Taux de Conversion
0.04%
catégorie
Jeux de hasard / Loteriessociété affiliée
AdvertiseComparison of affiliate offers by country - Chili CL
| Name | Coût Effectif Par Clic | Taux de Conversion | Options de paiement |
|---|---|---|---|
4tuns Chili | 0.77 | 0.04% | CPL 0 CPA 20 USD CPA 15 USD |
8291.64 | 3210.00% | RevShare 8 % CPL 0 | |
100.00 | 0.00% | DEP 25 USD ANYDEP 0 USD REG 0 USD | |
100.00 | 0.00% | DEP 35 USD ANYDEP 0 USD REG 0 USD | |
100.00 | 0.00% | DEP 35 USD ANYDEP 0 USD REG 0 USD | |
2.47 | 90.20% | RevShare 40 % RevShare 25 % CPL 0 | |
54.80 | 6.20% | RevShare 20 % CPL 0 | |
18.56 | 24.40% | RevShare 10 % CPL 0 |
Carte du trafic de recherche
Types de trafic
Targeted Advertising Social Network SMS ASO SEO Contextual Advertising FB apps
Options de paiement
| Options de nom | Modèle de paiement | Montant du paiement | Devise |
|---|---|---|---|
| Registration | CPL | 0.00 | |
| First deposit (AR, CL) — PPC, SEO | CPA | 20.00 | USD |
| First deposit (AR, CL) — ASO, FB, SMS | CPA | 15.00 | USD |






