
BetWhale
Programme d'affiliation Advertise
#Registration #Home (New) #Registration (New) #Registration #Home (New) #Welcome bonus (New) #Homepage (New) #Home #Registration (New) #Welcome bonus (New) #Home #Home #Home #Home #Registration (New) #Welcome bonus (New) #Registration #Registration #Registration
Coût Effectif Par Clic
0.20
Taux de Conversion
1.80%
catégorie
Jeux de hasard / Loteriessociété affiliée
AdvertiseComparison of affiliate offers by country - États-Unis US
| Name | Coût Effectif Par Clic | Taux de Conversion | Options de paiement |
|---|---|---|---|
BetWhale États-Unis | 0.20 | 1.80% | CPA 130 USD CPA 200 USD CPL 0 CPA 130 USD CPA 130 USD CPA 200 USD |
100.00 | 0.00% | DEP 135 USD ANYDEP 0 USD REG 0 USD | |
2.92 | 18.30% | CPA 250 USD CPA 150 USD RevShare 35 % | |
2.38 | 17.00% | CPA 130 USD CPL 0 | |
1.98 | 15.30% | CPA 130 USD CPA 100 USD CPA 100 USD | |
1.21 | 14.30% | CPA 220 USD CPA 130 USD CPA 100 USD | |
1.71 | 11.60% | CPA 170 USD CPA 130 USD CPL 0 | |
2.07 | 9.20% | CPA 200 USD CPA 160 USD CPA 140 USD |
Carte du trafic de recherche
Pays autorisés pour le trafic
Types de trafic
Contextual Advertising Video Traffic Targeted Advertising FB apps ASO SEO Email SMS Social Network InApp
Options de paiement
| Options de nom | Modèle de paiement | Montant du paiement | Devise |
|---|---|---|---|
| Making a deposit (CA, US) — E-mail | CPA | 130.00 | USD |
| Making a deposit (CA, US) — Cross-Brand PPC / SEO | CPA | 200.00 | USD |
| Registration | CPL | 0.00 | |
| Making a deposit (CA, US) — Fb-apps | CPA | 130.00 | USD |
| Making a deposit (CA, US) — ASO | CPA | 130.00 | USD |
| Making a deposit (CA, US) — PPC, SEO | CPA | 200.00 | USD |






